Ferdinand Marcos once topped Senatorial Election under Liberal Party

Alam nyo ba na bago pa naging pangulo si Ferdinand E. Marcos (FEM) ay nanalo ito bilang Senator noong November 10, 1959 election.  Si FEM ang nakakuha ng pinakamaraming boto na umabot sa 2,661,153 votes o 41.6%.  Sinundan siya ni Genaro Magsaysay na nakakuha ng 2,457,218 o 38.4%.

Tumakbo siya sa ilalim ng Liberal Party kung saan dalawa lang sila ni Estanislao Fernandez nakapasok sa Top 8.

Summary of the November 10, 1959 Philippine Senate election result
Rank Candidate Party Votes %
1 Ferdinand Marcos   Liberal 2,661,153 41.6%
2 Genaro Magsaysay   Nacionalista 2,457,218 38.4%
3 Fernando López   Nacionalista 2,366,166 37.0%
4 Estanislao Fernandez   Liberal 2,071,865 32.4%
5 Mariano Jesús Cuenco   Nacionalista 2,046,842 32.0%
6 Eulogio Rodriguez   Nacionalista 2,037,682 31.9%
7 Lorenzo Tañada   NCP 2,029,200 31.7%
8 Alejandro Almendras   Nacionalista 1,857,782 29.1%
 CUT-OFF
9 Edmundo Cea Nacionalista 1,764,436 27.6%
10 Emmanuel Pelaez Nacionalista 1,734,330 27.1%
11 Raul Manglapus Progressive 1,651,097 25.8%
12 Juan Pajo Nacionalista 1,623,637 25.4%
13 Manuel Manahan Progressive 1,512,512 23.7%
14 Sofronio Quimson Nacionalista 1,272,525 19.9%
15 Cornelio Villareal Liberal 1,266,826 19.8%
16 Eleuterio Adevoso Liberal 1,035,147 16.2%
17 Jacinto Borja Liberal 1,021,281 16.0%
18 Jesus Vargas Grand Alliance 1,001,981 15.7%
19 Esmeraldo Eco Liberal 947,261 14.8%
20 Duma Sinsuat Liberal 687,622 10.8%
21 Narciso Pimentel, Jr. Grand Alliance 621,915 9.7%
22 Osmundo Mondoñedo Grand Alliance 537,729 8.4%
23 Alfredo Abcede Federal Party 27,383 0.4%
24 Valentin Festejo Independent 3,263 0.1%
25 Gualberto Cruz Independent 2,801 0.0%
26 Narciso Alegre NP 2,596 0.0%
27 Emilio Alcutse Aninao Independent 2,379 0.0%
28 Natalio Beltran Cooperative Democratic Party 2,286 0.0%
29 Gregorio Llanza Independent 1,727 0.0%
30 Consuelo Fa Alvear Independent 1,268 0.0%
31 Isaac Eceta Independent 1,209 0.0%
32 Chenchay Reyes Juta Independent 1,048 0.0%
Total turnout 6,393,724 81.7%
Total votes 28,108,309 N/A
Registered voters 6,763,897 100.0%
Note: A total of 32 candidates ran for senator. Source:[1]
READ ALSO:

Please like & share:

Help us share the truth.